HOME | Nexxtender solution
The most complete residential charging device
Technical Specifications
Home | ||
Charging specifications | Vehicle interface: | Type 2 connector on integrated cable |
---|---|---|
Current ratings: | 32 A | |
Voltage compliancy: | 3 x 400 V AC + N, 3 x 230 V AC and 1 x 230 V AC | |
Grid frequency: | 50 Hz | |
Charging power output: | From 1,4 kW to 22 kW (for three-phase on board chargers) and to 7,4 kW (for single-phase on board chargers) | |
IEC compliant: | IEC-61851-1:2017 IEC-62955:2018 |
|
Energy measurement: | Integrated Class 1 | |
Operating conditions | Environment: | IP 55 IK 08 |
Operating humidity: | Up to 95% non-condensing | |
Operating temperature: | -25°C to +40°C | |
Standby power: | 5 W | |
Mechanical specifications | External casing: | ABS-PC & PC |
Cable length: | Type 2: 4 m or 7 m (option) | |
Approximate shipping weight: | 3 kg | |
Dimensions (HxWxD): | 250 x 250 x 60 mm | |
Certifications: | English certification and validation documents are available on demand | |
Safety: | Residual Current Monitoring (AC 30 mA DC 6mA) | |
Product: | Product declaration of conformity | |
Extra features | Connectivity: | BLE (Bluetooth Low Energy) WiFi (802.11 b/g/n) |
App connectivity: | Compatible with Android 5.0 and higher and iOS 8 and higher | |
Memory: | Data backup | |
- Up to one month of charging sessions - Up to one week of measurements and events |
||
Status: | Status LED indicator | |
Identification/Start charging: | RFID reader or via the Nexxtmove App | |
Smart charging: | Two modes: | |
- Max: maximize charging power while also limiting the peak consumption - Eco: optimise self consumption |
||
Safe mode | Offloading via an external system connected to digital input | |
External metering compatibility: | Class 1 - Up to 80 A provided with the device |