Mobile | Nexxtender solution
The most cost effective solution for plug-in hybrid vehicles
Technical Specifications
Mobile Black | Mobile Red | ||
Charging specifications | |||
---|---|---|---|
Charging connector type | Type 2 connector | Type 2 connector | |
Voltage and Current Rating | 230V AC at 6 A or 10 A |
3 x 400V AC + N at 6 A or 16 A |
|
Grid Frequency | 50 Hz | 50 Hz | |
Maximum Charging Power Output | 2,3 kW | 11 kW | |
Power Supply Plug | Schuko® CEE 7/7 | Three-phase: Mennekes® 13a ProTop (16 A 5pol 400V M) | |
IEC Compliant | IEC 62752:2016 compliant Residual Current Monitoring (AC 20 mA & DC 6 mA) | IEC 62752:2016 compliant Residual Current Monitoring (AC 20 mA & DC 6 mA) | |
Operating conditions | |||
Environment | IP54 | IP54 | |
Operating Humidity | Up to 95% RH non-condensing | Up to 95% RH non-condensing | |
Operating Temperature | -25°C to +50°C | -25°C to +50°C | |
Operating altitudeS | Maximum 2000 m above sea level | Maximum 2000 m above sea level | |
Standby Power | 3 W | 3 W | |
Mechanical specifications | |||
External Casing | Polyamide | Polyamide | |
Dimension (HxWxD) | 380 mm x 117 mm x 68 mm | 380 mm x 117 mm x 68 mm | |
Cable Length | Power supply plug end: 1,7 m - Car end: 4 m, total length: 6,10 m |
Power supply plug end: 1,7 m - Car end: 4 m, total length: 6,10 m |
|
Approximate shipping weight | 3 kg | 3 kg | |
Certifications | |||
Safety | Residual Current Monitoring per IEC 62752:2016 (AC 30 mA DC 6mA) | Residual Current Monitoring per IEC 62752:2016 (AC 30 mA DC 6mA) | |
Communication | Sigfox readyTM | Sigfox readyTM | |
Product | Product declaration of conformity - CE marking | Product declaration of conformity - CE marking | |
Extra features | |||
Connectivity | Sigfox, BLE (Bluetooth Low Energy 5.0) | Sigfox, BLE (Bluetooth Low Energy 5.0 | |
Memory | Data charges (charges datalogging) | Data charges (charges datalogging) | |
Location | GPS (while charging) | GPS (while charging) | |
Internal Battery | For internal clock and SigFox messaging | For internal clock and SigFox messaging | |
Button | Touch button to select Power output | Touch button to select Power output | |
Status | Status LED indicator | Status LED indicator | |
Management platform | Nexxtmove | Nexxtmove | |
Firmware upgrade | Remote software update | Remote software update |